| KVM | BOM | LUFF | MAST | Rek.pris € | Pris: | REA |
| 4.5 | 162 | 403 | 400 | 799€ | 8 499 kr | 5 599 kr |
| 5.0 | 173 | 419 | 400 | 819€ | 8 699 kr | 5 799 kr |
| 5.5 | 183 | 431 | 400 | 839€ | 8 899 kr | 5 999 kr |
| 6.0 | 191 | 444 | 430 | 859€ | 9 099 kr | 6 199 kr |
| 6.5 | 199 | 459 | 430 | 879€ | 9 299 kr | 6 399 kr |
| 7.0 | 207 | 473 | 460 | 899€ | 9 499 kr | 6 599 kr |




\* Vid köp av skrymmande varor (över 1,5 meter) är gränsen för fri frakt 4500 kr.
Fri frakt gäller inte på alla begagnade brädor och hårda SUP brädor. Se produkt för info.
Beskrivning
Art.nr: 181252
TOP CLASS FREEMOVE
Sitting right between the Atlas and Ryde in our range, the Fusion offers excellent bump and jump performance for sailors looking for more power and flat-water performance than a dedicated wave sail but still enough maneuverability to be able to throw forward loops, back loops and gentle wave rides.
Light and stable, the Fusion is also a quick no-cam freeride sail when paired with a faster freeride board.